Loring Hall - Sidcup
Compare with other Care Homes UK
Compare
Compare
Loring Hall - Sidcup | VS | Care Homes UK |
General | |||
Street Address | 8 Water Lane, Bexley | ||
Local Authority / Social Services | London Borough Of Bexley Council | 0.2% Care Homes UK have London Borough of Bexley Council | |
Locality | Sidcup | 0.1% Care Homes UK have Sidcup | |
Local Authority Area | Bexley | ||
Single Rooms |
16
|
24.84
|
|
Rooms with ensuite WC |
16
|
22.21
|
|
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Autism/asd | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 6 January 2012 | ||
Last Report Date | 23 February 2012 | ||
Organisation | Oakfields Care Limited | 0% Care Homes UK have Oakfields Care Limited | |
website | loring Hall Website | ||
Contact details | |||
Address | 8 Water Lane, Bexley, Sidcup, Kent, Da14 5es | ||
Phone | (020) 8302 9302 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|