Lorna House - Torquay
Compare with other Care Homes UK
Compare
Compare
Lorna House - Torquay | VS | Care Homes UK |
General | |||
Street Address | Devons Road, Cary Park | ||
Local Authority / Social Services | Torbay Council | 0.5% Care Homes UK have Torbay Council | |
Locality | Torquay | 0.3% Care Homes UK have Torquay | |
Local Authority Area | Torbay | ||
Single Rooms |
24
|
24.84
|
|
Rooms with ensuite WC |
14
|
22.21
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 13 And 19 May 2011 | ||
Last Report Date | 4 July 2011 | ||
Organisation | Crocus Care Limited | 0% Care Homes UK have Crocus Care Limited | |
website | lorna House Website | ||
Contact details | |||
Address | Devons Road, Torquay, Devon, Tq1 3pr | ||
Phone | (01803) 329908 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|