Loughton Court - Lichfield
Compare with other Care Homes UK
Compare
Compare
Loughton Court - Lichfield | VS | Care Homes UK |
General | |||
Street Address | 99-101 Trent Valley Road, Lichfield, Staffordshire, Ws13 6ez | ||
Local Authority / Social Services | Staffordshire County Council | 1.6% Care Homes UK have Staffordshire County Council | |
Locality | Lichfield | 0.1% Care Homes UK have Lichfield | |
Local Authority Area | Staffordshire | ||
Single Rooms |
23
|
24.84
|
|
Facilities & Services | Day Care Respite Care Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's, Parkinson's Disease | ||
Specialisms/services | Dementia | ||
Last Inspection Date | 30 July 2012, 13 September 2012, 9 January 2012, 18 November 2011 | ||
Last Report Date | 26 September 2012, 8 August 2012, 20 February 2012, 14 December 2011 | ||
Organisation | Veecare Limited | 0% Care Homes UK have Veecare Limited | |
website | loughton Court Website | ||
Contact details | |||
Phone | (01543) 304032 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
2
|
4.84
|
|
# of standards need improvement |
3
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|