Love Walk - London
Compare with other Care Homes UK
Compare
Compare
Love Walk - London | VS | Care Homes UK |
General | |||
Street Address | 10 Love Walk | ||
Local Authority / Social Services | London Borough Of Southwark Council | 0.1% Care Homes UK have London Borough of Southwark Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Southwark | ||
Single Rooms |
22
|
24.84
|
|
Rooms with ensuite WC |
22
|
22.21
|
|
Admission Information | Disability: 16-65 Years On Admission. | ||
Facilities & Services | Respite Care Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Aids/hiv, Anorexia/bulimia/self Harming, Challenging Behaviour, Head/brain Injury, Stroke | ||
Specialisms/services | Physical Disabilities Substance Misuse Problems Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 26 January 2012 | ||
Last Report Date | 25 March 2012 | ||
Organisation | Mission Care | 0% Care Homes UK have Mission Care | |
website | love Walk Website | ||
Contact details | |||
Address | 10 Love Walk, Denmark Hill, London, Se5 8ae | ||
Phone | (020) 7703 3632 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|