Lulworth - Maidstone
Compare with other Care Homes UK
Compare
Compare
Lulworth - Maidstone | VS | Care Homes UK |
General | |||
Street Address | Queens Avenue, Maidstone, Kent, Me16 0en | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Maidstone | 0.3% Care Homes UK have Maidstone | |
Local Authority Area | Kent | ||
Single Rooms |
18
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Shared Rooms |
12
|
3.41
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Near Public Transport Lift Gardens For Residents |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Spanish | ||
Specialisms/services | Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 5 July 2012, 30 March 2011 | ||
Last Report Date | 6 August 2012, 9 December 2011 | ||
Organisation | Nellsar Limited | 0.1% Care Homes UK have Nellsar Limited | |
website | lulworth House Dementia Residential Care Home Website | ||
Contact details | |||
Phone | (01622) 683231 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
1
|
4.84
|
|
# of standards need improvement |
4
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Improvements Required | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
11
|
15.66
|
|
# of outcomes need improvement |
5
|
2.17
|