Lyle House - London
Compare with other Care Homes UK
Compare
Compare
Lyle House - London | VS | Care Homes UK |
General | |||
Street Address | 207 Arabella Drive | ||
Local Authority / Social Services | London Borough Of Wandsworth Council | 0.2% Care Homes UK have London Borough of Wandsworth Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Wandsworth | ||
Single Rooms |
45
|
24.84
|
|
Rooms with ensuite WC |
45
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Services For Everyone Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 20 August 2011 | ||
Last Report Date | 7 September 2011 | ||
Organisation | Richmond Upon Thames Churches Housing Trust Limited | 0% Care Homes UK have Richmond upon Thames Churches Housing Trust Limited | |
website | lyle House Website | ||
Contact details | |||
Address | 207 Arabella Drive, Arabella Drive, London, Sw15 5lh | ||
Phone | (020) 8878 3806 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|