Lyndon Croft - Solihull
Compare with other Care Homes UK
Compare
Compare
Lyndon Croft - Solihull | VS | Care Homes UK |
General | |||
Street Address | 144 Ulleries Road, Solihull, West Midlands, B92 8ed | ||
Local Authority / Social Services | Solihull Metropolitan Borough Council | 0.3% Care Homes UK have Solihull Metropolitan Borough Council | |
Locality | Solihull | 0.2% Care Homes UK have Solihull | |
Local Authority Area | Solihull | ||
Single Rooms |
52
|
24.84
|
|
Rooms with ensuite WC |
52
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 3 May 2012, 21 March 2012, 21 March 2012, 30 November 2011, 7 July 2011 | ||
Last Report Date | 15 June 2012, 30 April 2012, 27 April 2012, 6 January 2012, 17 October 2011 | ||
Organisation | Prime Life Limited | 0.3% Care Homes UK have Prime Life Limited | |
website | lyndon Croft Website | ||
Contact details | |||
Phone | (0121) 742 3562 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
1
|
4.84
|
|
# of standards need improvement |
4
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Improvements Required | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Improvements Required | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Improvements Required | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
10
|
15.66
|
|
# of outcomes need improvement |
6
|
2.17
|