Lytchetts - Dorchester
Compare with other Care Homes UK
Compare
Compare
Lytchetts - Dorchester | VS | Care Homes UK |
General | |||
Street Address | 4 Chalky Road, Broadmayne, Dorchester, Dorset, Dt2 8pj | ||
Local Authority / Social Services | Dorset County Council | 1.1% Care Homes UK have Dorset County Council | |
Locality | Dorchester | 0.2% Care Homes UK have Dorchester | |
Local Authority Area | Dorset | ||
Single Rooms |
15
|
24.84
|
|
Rooms with ensuite WC |
15
|
22.21
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Polish | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Report Date | 30 March 2012 | ||
Organisation | Consistent Care Limited | 0% Care Homes UK have Consistent Care Limited | |
website | lytchetts Website | ||
Contact details | |||
Phone | (01305) 853524 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards need improvement |
5
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Improvements Required | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
9
|
15.66
|
|
# of outcomes need improvement |
7
|
2.17
|