Maesbrook Nursing Home - Shrewsbury
Compare with other Care Homes UK
Compare
Compare
Maesbrook Nursing Home - Shrewsbury | VS | Care Homes UK |
General | |||
Street Address | Church Road, Meole Brace | ||
Local Authority / Social Services | Shropshire Council | 0.8% Care Homes UK have Shropshire Council | |
Locality | Shrewsbury | 0.3% Care Homes UK have Shrewsbury | |
Local Authority Area | Shropshire | ||
Single Rooms |
31
|
24.84
|
|
Rooms with ensuite WC |
13
|
22.21
|
|
Shared Rooms |
7
|
3.41
|
|
Facilities & Services | Palliative Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Languages Spoken (other than English) | Assessment Referral | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 12 July 2011 | ||
Last Report Date | 5 August 2011 | ||
Organisation | Maesbrook Care Home Limited | 0% Care Homes UK have Maesbrook Care Home Limited | |
website | maesbrook Nursing Home Website | ||
Contact details | |||
Address | Church Road, Meole Brace, Shrewsbury, Shropshire, Sy3 9hq | ||
Phone | (01743) 241474 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|