Mahogany Nursing Home - Wigan
Compare with other Care Homes UK
Compare
Compare
Mahogany Nursing Home - Wigan | VS | Care Homes UK |
General | |||
Street Address | Marsden Street, Newtown, Wigan, Greater Manchester, Wn5 0ts | ||
Local Authority / Social Services | Wigan Metropolitan Borough Council | 0.3% Care Homes UK have Wigan Metropolitan Borough Council | |
Locality | Wigan | 0.2% Care Homes UK have Wigan | |
Local Authority Area | Wigan | ||
Single Rooms |
45
|
24.84
|
|
Rooms with ensuite WC |
48
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 9 May 2012, 22 November 2011, 10 February 2011 | ||
Last Report Date | 8 June 2012, 29 December 2011, 16 March 2011 | ||
Organisation | Mimosa Healthcare (no 4) Limited | 0.1% Care Homes UK have Mimosa Healthcare (No 4) Limited | |
website | mahogany Care Home Website | ||
Contact details | |||
Phone | 0345 293 7651 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|