Maidment Court - Poole
Compare with other Care Homes UK
Compare
Compare
Maidment Court - Poole | VS | Care Homes UK |
General | |||
Street Address | 47 Parkstone Road | ||
Local Authority / Social Services | Borough Of Poole Council | 0.3% Care Homes UK have Borough of Poole Council | |
Locality | Poole | 0.3% Care Homes UK have Poole | |
Local Authority Area | Poole | ||
Single Rooms |
44
|
24.84
|
|
Rooms with ensuite WC |
45
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 27 July 2012, 20 February 2012 | ||
Last Report Date | 26 September 2012, 27 March 2012 | ||
Organisation | Methodist Homes | 0.6% Care Homes UK have Methodist Homes | |
website | maidment Court Website | ||
Contact details | |||
Address | 47 Parkstone Road, Poole, Dorset, Bh15 2nx | ||
Phone | (01202) 674423 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|