Malden House - Sidmouth
Compare with other Care Homes UK
Compare
Compare
Malden House - Sidmouth | VS | Care Homes UK |
General | |||
Street Address | 69 Sidford Road, Sidmouth, Devon, Ex10 9lr | ||
Local Authority / Social Services | Devon County Council | 2.6% Care Homes UK have Devon County Council | |
Locality | Sidmouth | 0.1% Care Homes UK have Sidmouth | |
Local Authority Area | Devon | ||
Single Rooms |
19
|
24.84
|
|
Rooms with ensuite WC |
18
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Czech | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Report Date | 17 May 2012 | ||
Organisation | Hartford Care (southern) Limited | 0% Care Homes UK have Hartford Care (Southern) Limited | |
website | malden House Website | ||
Contact details | |||
Phone | (01395) 512264 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|