Mallard House - Milton Keynes
Compare with other Care Homes UK
Compare
Compare
Mallard House - Milton Keynes | VS | Care Homes UK |
General | |||
Street Address | 2 Dunthorne Way, Grange Farm | ||
Local Authority / Social Services | Milton Keynes Council | 0.2% Care Homes UK have Milton Keynes Council | |
Locality | Milton Keynes | 0.2% Care Homes UK have Milton Keynes | |
Local Authority Area | Milton Keynes | ||
Single Rooms |
53
|
24.84
|
|
Rooms with ensuite WC |
53
|
22.21
|
|
Admission Information | Pre Assessment Free Of Charge Prior To Admission. | ||
Facilities & Services | Palliative Care Day Care Respite Care Physiotherapy Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Aids/hiv, Alzheimer's, Bipolar/manic Depression, Cancer Care, Cerebral Palsy, Challenging Behaviour, Down Syndrome, Epilepsy, Head/brain Injury, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Neuropathic, Orthopaedic, Parkinson's Disease, Spina Bifida & Hydrocephalus, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | German, Polish | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 6 July 2011 | ||
Last Report Date | 3 August 2012, 22 August 2011 | ||
Organisation | P J Care Limited | 0% Care Homes UK have P J Care Limited | |
website | mallard House Website | ||
Contact details | |||
Address | 2 Dunthorne Way, Grange Farm, Milton Keynes, Buckinghamshire, Mk8 0dz | ||
Phone | (01908) 520022 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|