Manor Hey Care Centre - Manchester
Compare with other Care Homes UK
Compare
Compare
Manor Hey Care Centre - Manchester | VS | Care Homes UK |
General | |||
Street Address | 130 Stretford Road, Urmston | ||
Local Authority / Social Services | Trafford Metropolitan Borough Council | 0.2% Care Homes UK have Trafford Metropolitan Borough Council | |
Locality | Manchester | 1.1% Care Homes UK have Manchester | |
Local Authority Area | Trafford | ||
Single Rooms |
63
|
24.84
|
|
Rooms with ensuite WC |
63
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Television Point In Own Room Residents Internet Access |
||
Specialist Care | Cancer Care, Cerebral Palsy, Challenging Behaviour, Colitis & Crohn's Disease, Down Syndrome, Epilepsy, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Neuropathic, Parkinson's Disease, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 15 August 2012, 10 May 2012, 19 December 2011, 27 June 2011, 31 March 2011 | ||
Last Report Date | 7 September 2012, 29 June 2012, 28 June 2012, 22 September 2011, 3 June 2011 | ||
Organisation | New Care Projects Llp | 0% Care Homes UK have New Care Projects LLP | |
website | manor Hey Care Centre Website | ||
Contact details | |||
Address | Manorhey Care Centre, 130 Stretford Road, Urmston, Greater Manchester, M41 9lt | ||
Phone | (0161) 747 6888 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 24 | Meeting This Standard | ||
# of outcomes being met |
17
|
15.66
|