Manor Rest Home - Westcliff-on-Sea
Compare with other Care Homes UK
Compare
Compare
Manor Rest Home - Westcliff-on-Sea | VS | Care Homes UK |
General | |||
Street Address | 35 Manor Road | ||
Local Authority / Social Services | Southend On Sea Borough Council | 0.5% Care Homes UK have Southend on Sea Borough Council | |
Locality | Westcliff-on-sea | 0.2% Care Homes UK have Westcliff-on-Sea | |
Local Authority Area | Southend-on-sea | ||
Single Rooms |
7
|
24.84
|
|
Rooms with ensuite WC |
2
|
22.21
|
|
Shared Rooms |
6
|
3.41
|
|
Facilities & Services | Day Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 24 January 2012 | ||
Last Report Date | 10 February 2012 | ||
Organisation | Mrs R Hart | 0% Care Homes UK have Mrs R Hart | |
website | manor Rest Home Website | ||
Contact details | |||
Address | 35 Manor Road, Westcliff-on-sea, Essex, Ss0 7sr | ||
Phone | (01702) 343590 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|