Mansard House - Preston
Compare with other Care Homes UK
Compare
Compare
Mansard House - Preston | VS | Care Homes UK |
General | |||
Street Address | 28 Watling Street Road, Fulwood, Preston, Lancashire, Pr2 8dy | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Preston | 0.7% Care Homes UK have Preston | |
Local Authority Area | Lancashire | ||
Single Rooms |
10
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Admission Information | Male Only. | ||
Facilities & Services | Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Anorexia/bulimia/self Harming, Autism/asd, Bipolar/manic Depression, Challenging Behaviour, Epilepsy, Head/brain Injury, Schizophrenia | ||
Specialisms/services | Learning Disabilities Mental Health Conditions |
||
Last Inspection Date | 23 April 2012, 10 And 28 March 2011 | ||
Last Report Date | 14 May 2012, 13 April 2011 | ||
Organisation | Potensial Limited | 0.1% Care Homes UK have Potensial Limited | |
website | mansard House Website | ||
Contact details | |||
Phone | (01772) 774219 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|