Manson House - Bury St Edmunds
Compare with other Care Homes UK
Compare
Compare
Manson House - Bury St Edmunds | VS | Care Homes UK |
General | |||
Street Address | 111 Northgate Street, Bury St Edmunds, Suffolk, Ip33 1hp | ||
Local Authority / Social Services | Suffolk County Council | 1.4% Care Homes UK have Suffolk County Council | |
Locality | Bury St Edmunds | 0.2% Care Homes UK have Bury St Edmunds | |
Local Authority Area | Suffolk | ||
Single Rooms |
22
|
24.84
|
|
Rooms with ensuite WC |
22
|
22.21
|
|
Facilities & Services | Sheltered Housing Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 7 September 2012 | ||
Last Report Date | 24 September 2012 | ||
Organisation | Royal Agricultural Benevolent Institution | 0% Care Homes UK have Royal Agricultural Benevolent Institution | |
website | manson House Website | ||
Contact details | |||
Phone | (01284) 753106 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|