Marjorie Cobby House - Chichester
Compare with other Care Homes UK
Compare
Compare
Marjorie Cobby House - Chichester | VS | Care Homes UK |
General | |||
Street Address | St Peter's Crescent, Selsey | ||
Local Authority / Social Services | West Sussex County Council | 2.5% Care Homes UK have West Sussex County Council | |
Locality | Chichester | 0.3% Care Homes UK have Chichester | |
Local Authority Area | West Sussex | ||
Single Rooms |
34
|
24.84
|
|
Admission Information | Social Services Referral Only | ||
Specialisms/services | Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 17 April 2012, 10 January 2012 | ||
Last Report Date | 18 May 2012, 10 February 2012 | ||
Organisation | West Sussex County Council | 0.1% Care Homes UK have West Sussex County Council | |
website | marjorie Cobby House Website | ||
Contact details | |||
Address | St Peters Crescent, Selsey, West Sussex, Po20 0na | ||
Phone | (01243) 602632 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|