Marley House - Dorchester
Compare with other Care Homes UK
Compare
Compare
Marley House - Dorchester | VS | Care Homes UK |
General | |||
Street Address | Winfrith Newburgh | ||
Local Authority / Social Services | Dorset County Council | 1.1% Care Homes UK have Dorset County Council | |
Locality | Dorchester | 0.2% Care Homes UK have Dorchester | |
Local Authority Area | Dorset | ||
Single Rooms |
26
|
24.84
|
|
Rooms with ensuite WC |
26
|
22.21
|
|
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Languages Spoken (other than English) | Russian, Polish, Latvian | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 6 February 2012, 9 December 2010 | ||
Last Report Date | 25 April 2012, 8 February 2011 | ||
Organisation | Mrs L Weekes And Miss J Weekes | 0% Care Homes UK have Mrs L Weekes and Miss J Weekes | |
website | marley House Website | ||
Contact details | |||
Address | Marley House, Winfrith Newburgh, Dorchester, Dorset, Dt2 8jr | ||
Phone | (01305) 852858 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|