Marsden House - Ross-on-Wye
Compare with other Care Homes UK
Compare
Compare
Marsden House - Ross-on-Wye | VS | Care Homes UK |
General | |||
Street Address | Whitchurch | ||
Local Authority / Social Services | Herefordshire Council | 0.4% Care Homes UK have Herefordshire Council | |
Locality | Ross-on-wye | 0.1% Care Homes UK have Ross-on-Wye | |
Local Authority Area | Herefordshire | ||
Single Rooms |
23
|
24.84
|
|
Rooms with ensuite WC |
21
|
22.21
|
|
Admission Information | Ages 65+. | ||
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 7 September 2012 | ||
Last Report Date | 29 September 2012 | ||
Organisation | K A Brown | 0% Care Homes UK have K A Brown | |
website | whitchurch House Website | ||
Contact details | |||
Address | Whitchurch, Ross-on-wye, Herefordshire, Hr9 6bz | ||
Phone | (01600) 890655 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements required |
||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|