Marwood Residential Home - Loughborough
Compare with other Care Homes UK
Compare
Compare
Marwood Residential Home - Loughborough | VS | Care Homes UK |
General | |||
Street Address | 57 Ashby Road, Shepshed | ||
Local Authority / Social Services | Leicestershire County Council | 1.2% Care Homes UK have Leicestershire County Council | |
Locality | Loughborough | 0.3% Care Homes UK have Loughborough | |
Local Authority Area | Leicestershire | ||
Single Rooms |
22
|
24.84
|
|
Rooms with ensuite WC |
12
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Respite Care Convalescent Care Own Gp If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 27 January 2011 | ||
Last Report Date | 1 March 2011 | ||
Organisation | Shankar Leicester Limited | 0% Care Homes UK have Shankar Leicester Limited | |
website | marwood Residential Home Website | ||
Contact details | |||
Address | 57 Ashby Road Central, Shepshed, Loughborugh, Leicestershire, Le12 9bs | ||
Phone | (01509) 600625 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|