Mary & Joseph House - Manchester
Compare with other Care Homes UK
Compare
Compare
Mary & Joseph House - Manchester | VS | Care Homes UK |
General | |||
Street Address | 217 Palmerston Street, Ancoats, Manchester, Greater Manchester, M12 6pt | ||
Local Authority / Social Services | Manchester City Council | 0.6% Care Homes UK have Manchester City Council | |
Locality | Manchester | 1.1% Care Homes UK have Manchester | |
Local Authority Area | Manchester | ||
Single Rooms |
41
|
24.84
|
|
Rooms with ensuite WC |
9
|
22.21
|
|
Admission Information | Male Only. | ||
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Drug Dependence (past Or Present) | ||
Specialisms/services | Dementia Mental Health Conditions Physical Disabilities Substance Misuse Problems Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 27 March 2012 | ||
Last Report Date | 15 May 2012 | ||
Organisation | Joseph Cox Charity | 0% Care Homes UK have Joseph Cox Charity | |
website | mary & Joseph House Website | ||
Contact details | |||
Phone | (0161) 273 6881 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|