Matson House - Gloucester
Compare with other Care Homes UK
Compare
Compare
Matson House - Gloucester | VS | Care Homes UK |
General | |||
Street Address | Matson Lane, Gloucester, Gloucestershire, Gl4 6ed | ||
Local Authority / Social Services | Gloucestershire County Council | 1.8% Care Homes UK have Gloucestershire County Council | |
Locality | Gloucester | 0.6% Care Homes UK have Gloucester | |
Local Authority Area | Gloucestershire | ||
Single Rooms |
13
|
24.84
|
|
Rooms with ensuite WC |
11
|
22.21
|
|
Facilities & Services | Day Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Autism/asd | ||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 12 June 2012 | ||
Last Report Date | 18 July 2012 | ||
Organisation | Selwyn Care Limited | 0% Care Homes UK have Selwyn Care Limited | |
website | matson House Website | ||
Contact details | |||
Phone | (01452) 316962 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|