Mauricare - Leicester
Compare with other Care Homes UK
Compare
Compare
Mauricare - Leicester | VS | Care Homes UK |
General | |||
Street Address | 22-24 Fosse Road Central, Leicester, Leicestershire, Le3 5pr | ||
Local Authority / Social Services | Leicester City Council | 0.6% Care Homes UK have Leicester City Council | |
Locality | Leicester | 1.1% Care Homes UK have Leicester | |
Local Authority Area | Leicester | ||
Single Rooms |
9
|
24.84
|
|
Rooms with ensuite WC |
2
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Admission Information | Pre Admission Assessment. | ||
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alcohol Dependence (past Or Present), Alzheimer's, Cancer Care, Challenging Behaviour, Hearing Impairment, Visual Impairment | ||
Languages Spoken (other than English) | Gujarati, Hindi, Punjabi, French, Urdu | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 6 January 2012 | ||
Last Report Date | 28 February 2012 | ||
Organisation | Mauricare Limited | 0% Care Homes UK have Mauricare Limited | |
website | mauricare Website | ||
Contact details | |||
Phone | (0116) 251 3785 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|