Meadow House Residential Home - Portsmouth
Compare with other Care Homes UK
Compare
Compare
Meadow House Residential Home - Portsmouth | VS | Care Homes UK |
General | |||
Street Address | 47/51 Stubbington Avenue, Northend | ||
Local Authority / Social Services | Portsmouth City Council | 0.3% Care Homes UK have Portsmouth City Council | |
Locality | Portsmouth | 0.1% Care Homes UK have Portsmouth | |
Local Authority Area | Portsmouth | ||
Single Rooms |
18
|
24.84
|
|
Rooms with ensuite WC |
20
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Parkinson's Disease | ||
Specialisms/services | Dementia Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 12 June 2012, 28 March 2011 | ||
Last Report Date | 12 July 2012, 9 May 2011 | ||
Organisation | Suresh Kumar Sudera | 0% Care Homes UK have Suresh Kumar Sudera | |
website | meadow House Residential Home Website | ||
Contact details | |||
Address | 47 - 51 Stubbington Avenue, North End, Portsmouth, Hampshire, Po2 0hx | ||
Phone | (023) 9266 4401 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|