Meadowcroft - Manningtree
Compare with other Care Homes UK
Compare
Compare
Meadowcroft - Manningtree | VS | Care Homes UK |
General | |||
Street Address | Steam Mill Road, Bradfield, Essex, Co11 2qy | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Manningtree | 0% Care Homes UK have Manningtree | |
Local Authority Area | Essex | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Facilities & Services | Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||
Specialist Care | Cerebral Palsy, Epilepsy, Hearing Impairment, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Learning Disabilities Physical Disabilities |
||
Last Inspection Date | 20 July 2012, 17 October 2011 | ||
Last Report Date | 30 August 2012, 22 November 2011 | ||
Organisation | Mr M J Volf & Mrs J L Volf | 0% Care Homes UK have Mr M J Volf & Mrs J L Volf | |
website | meadowcroft Residential Care Home Website | ||
Contact details | |||
Phone | (01206) 393879 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|