Meadowside Residential Home - London

Compare with other Care Homes UK
Compare
Compare
Meadowside Residential Home - London | VS | Care Homes UK |
General | |||
Street Address | 60 Holden Road, Finchley | ||
Local Authority / Social Services | London Borough Of Barnet Council | 0.6% Care Homes UK have London Borough of Barnet Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Barnet | ||
Single Rooms |
68
|
24.84
|
|
Rooms with ensuite WC |
68
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Independent Living Training Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Challenging Behaviour, Epilepsy, Hearing Impairment, Parkinson's Disease, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 12 July 2011, 20 January 2011 | ||
Last Report Date | 14 September 2011, 14 April 2011 | ||
Organisation | The Fremantle Trust | 0.1% Care Homes UK have The Fremantle Trust | |
website | meadowside Website | ||
Contact details | |||
Phone | (020) 8492 6500 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|