Menwinnion Country House - Penzance
Compare with other Care Homes UK
Compare
Compare
Menwinnion Country House - Penzance | VS | Care Homes UK |
General | |||
Street Address | Ablecare (menwinnion) Limited, Lamorna Valley, Penzance, Cornwall, Tr19 6bj | ||
Local Authority / Social Services | Cornwall Council | 1.6% Care Homes UK have Cornwall Council | |
Locality | Penzance | 0.1% Care Homes UK have Penzance | |
Local Authority Area | Cornwall | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
36
|
22.21
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alcohol Dependence (past Or Present), Alzheimer's, Anorexia/bulimia/self Harming, Cancer Care, Hearing Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Mental Health Conditions Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 January 2012, 9 November 2010 And 8 December 2010 | ||
Last Report Date | 8 February 2012, 18 January 2011 | ||
Organisation | Ablecare (menwinnion) Limited | 0% Care Homes UK have Ablecare (Menwinnion) Limited | |
website | menwinnion Country House Website | ||
Contact details | |||
Phone | (01736) 810233 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|