Meyrin House - Southend-on-Sea
Compare with other Care Homes UK
Compare
Compare
Meyrin House - Southend-on-Sea | VS | Care Homes UK |
General | |||
Street Address | 35 Hobleythick Lane | ||
Local Authority / Social Services | Southend On Sea Borough Council | 0.5% Care Homes UK have Southend on Sea Borough Council | |
Locality | Southend-on-sea | 0.2% Care Homes UK have Southend-on-Sea | |
Local Authority Area | Southend-on-sea | ||
Single Rooms |
10
|
24.84
|
|
Rooms with ensuite WC |
4
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 24 September 2012, 18 June 2012, 6 March 2012 | ||
Last Report Date | 2 October 2012, 12 July 2012, 10 April 2012 | ||
Organisation | Strathmore Care | 0% Care Homes UK have Strathmore Care | |
website | meyrin House Website | ||
Contact details | |||
Address | 35 Hobleythick Lane, Westcliff-on-sea, Essex, Ss0 0rp | ||
Phone | (01702) 437111 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|