Middlesbrough Grange
Compare with other Care Homes UK
Compare
Compare
Middlesbrough Grange | VS | Care Homes UK |
General | |||
Street Address | Fosdyke Green, Netherfields | ||
Local Authority / Social Services | Middlesbrough Council | 0.3% Care Homes UK have Middlesbrough Council | |
Locality | Middlesbrough | 0.3% Care Homes UK have Middlesbrough | |
Local Authority Area | Middlesbrough | ||
Single Rooms |
45
|
24.84
|
|
Rooms with ensuite WC |
45
|
22.21
|
|
Facilities & Services | Respite Care Pets By Arrangement Lift Wheelchair Access Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Stroke | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 1 August 2012, 27 February 2012, 15 July 2011 | ||
Last Report Date | 18 September 2012, 28 March 2012, 14 August 2011 | ||
Organisation | Ideal Care Homes (north East) Limited | 0% Care Homes UK have Ideal Care Homes (North East) Limited | |
website | middlesbrough Grange Website | ||
Contact details | |||
Address | Netherfields, Middlesbrough, Cleveland, Ts3 0rx | ||
Phone | (01642) 303630 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|