Mile Oak Rest Home - Wimborne
Compare with other Care Homes UK
Compare
Compare
Mile Oak Rest Home - Wimborne | VS | Care Homes UK |
General | |||
Street Address | 2 The Acorns | ||
Local Authority / Social Services | Dorset County Council | 1.1% Care Homes UK have Dorset County Council | |
Locality | Wimborne | 0.1% Care Homes UK have Wimborne | |
Local Authority Area | Dorset | ||
Single Rooms |
20
|
24.84
|
|
Rooms with ensuite WC |
20
|
22.21
|
|
Facilities & Services | Physiotherapy Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 26 July 2012, 19 October 2011 | ||
Last Report Date | 19 September 2012, 13 December 2011 | ||
Organisation | Leeson Care Homes Limited | 0% Care Homes UK have Leeson Care Homes Limited | |
website | mile Oak Rest Home Website | ||
Contact details | |||
Address | 2 The Acorns, Wimborne, Dorset, Bh21 2eu | ||
Phone | (01202) 885225 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|