Millbrook Lodge - Gloucester
Compare with other Care Homes UK
Compare
Compare
Millbrook Lodge - Gloucester | VS | Care Homes UK |
General | |||
Street Address | Moorfield Road, Brockworth, Gloucester, Gloucestershire, Gl3 4ex | ||
Local Authority / Social Services | Gloucestershire County Council | 1.8% Care Homes UK have Gloucestershire County Council | |
Locality | Gloucester | 0.6% Care Homes UK have Gloucester | |
Local Authority Area | Gloucestershire | ||
Single Rooms |
80
|
24.84
|
|
Rooms with ensuite WC |
80
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Cancer Care, Colitis & Crohn's Disease, Epilepsy, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 11 April 2012, 10 January 2012 | ||
Last Report Date | 22 May 2012, 1 February 2012 | ||
Organisation | Orders Of St John Care Trust | 0.4% Care Homes UK have Orders of St John Care Trust | |
website | osjct Millbrook Lodge Website | ||
Contact details | |||
Phone | (01452) 863783 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
2
|
4.84
|
|
# of standards need improvement |
3
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Improvements Required | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|