Milton Court Care Centre - Milton Keynes
Compare with other Care Homes UK
Compare
Compare
Milton Court Care Centre - Milton Keynes | VS | Care Homes UK |
General | |||
Street Address | Tunbridge Grove, Kents Hill | ||
Local Authority / Social Services | Milton Keynes Council | 0.2% Care Homes UK have Milton Keynes Council | |
Locality | Milton Keynes | 0.2% Care Homes UK have Milton Keynes | |
Local Authority Area | Milton Keynes | ||
Single Rooms |
148
|
24.84
|
|
Rooms with ensuite WC |
148
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Separate Emi Unit Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Challenging Behaviour, Colitis & Crohn's Disease, Epilepsy, Head/brain Injury, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Parkinson's Disease, Stroke | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 August 2012, 12 October 2011, 11 April 2011 | ||
Last Report Date | 25 September 2012, 2 November 2011, 4 July 2011 | ||
Organisation | Restful Homes Group Limited | 0% Care Homes UK have Restful Homes Group Limited | |
website | milton Court Care Centre Website | ||
Contact details | |||
Address | Tunbridge Grove, Kents Hill, Milton Keynes, Buckinghamshire, Mk7 6jd | ||
Phone | (01908) 699555 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements required |
||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
3
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|