Minchenden Lodge - London
Compare with other Care Homes UK
Compare
Compare
Minchenden Lodge - London | VS | Care Homes UK |
General | |||
Street Address | Blagdens Lane, Southgate | ||
Local Authority / Social Services | London Borough Of Enfield Council | 0.6% Care Homes UK have London Borough of Enfield Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Enfield | ||
Single Rooms |
17
|
24.84
|
|
Rooms with ensuite WC |
8
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 21 February 2012 | ||
Last Report Date | 16 March 2012 | ||
Organisation | Scimitar Care Hotels Plc | 0% Care Homes UK have Scimitar Care Hotels plc | |
website | minchenden Lodge Website | ||
Contact details | |||
Address | 54 Blagdens Lane, Southgate, London, N14 6dd | ||
Phone | (020) 8886 1222 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|