Moat House - Hinckley
Compare with other Care Homes UK
Compare
Compare
Moat House - Hinckley | VS | Care Homes UK |
General | |||
Street Address | New Road, Burbage, Hinckley, Leicestershire, Le10 2aw | ||
Local Authority / Social Services | Leicestershire County Council | 1.2% Care Homes UK have Leicestershire County Council | |
Locality | Hinckley | 0.1% Care Homes UK have Hinckley | |
Local Authority Area | Leicestershire | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Admission Information | Non Smokers - No Diagnosis Of Dementia/altzimers. | ||
Facilities & Services | Respite Care Physiotherapy Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 1 February 2011 And 1 February 2012 | ||
Last Report Date | 10 March 2011 | ||
Organisation | Moat House Retirement Home Limited | 0% Care Homes UK have Moat House Retirement Home Limited | |
website | moat House Website | ||
Contact details | |||
Phone | (01455) 633271 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|