Montana Care Home - Bury St Edmunds
Compare with other Care Homes UK
Compare
Compare
Montana Care Home - Bury St Edmunds | VS | Care Homes UK |
General | |||
Street Address | East Barton Road, Great Barton, Bury St Edmunds, Suffolk, Ip31 2rf | ||
Local Authority / Social Services | Suffolk County Council | 1.4% Care Homes UK have Suffolk County Council | |
Locality | Bury St Edmunds | 0.2% Care Homes UK have Bury St Edmunds | |
Local Authority Area | Suffolk | ||
Single Rooms |
13
|
24.84
|
|
Rooms with ensuite WC |
16
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Respite Care Sheltered Housing Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Management | :excellent | | ||
Languages Spoken (other than English) | Tamil | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 28 October 2011 | ||
Last Report Date | 5 January 2012 | ||
Organisation | Grace And Compassion Benedictines | 0% Care Homes UK have Grace and Compassion Benedictines | |
website | montana Residential Home Website | ||
Contact details | |||
Phone | (01284) 787321 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|