Moor House - Woking
Compare with other Care Homes UK
Compare
Compare
Moor House - Woking | VS | Care Homes UK |
General | |||
Street Address | 13-14 Horsell Moor, Horsell, Woking, Surrey, Gu21 4nh | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Woking | 0.2% Care Homes UK have Woking | |
Local Authority Area | Surrey | ||
Single Rooms |
9
|
24.84
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Epilepsy, Hearing Impairment, Visual Impairment | ||
Specialisms/services | Learning Disabilities Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 29 December 2011 | ||
Last Report Date | 23 March 2012 | ||
Organisation | Welmede Housing Association Limited | 0.1% Care Homes UK have Welmede Housing Association Limited | |
website | moor House Website | ||
Contact details | |||
Phone | (01483) 740108 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|