Moorlands Residential Home - Merriott
Compare with other Care Homes UK
Compare
Compare
Moorlands Residential Home - Merriott | VS | Care Homes UK |
General | |||
Street Address | 2 Moorlands Road | ||
Local Authority / Social Services | Somerset County Council | 1.6% Care Homes UK have Somerset County Council | |
Locality | Merriott | 0% Care Homes UK have Merriott | |
Local Authority Area | Somerset | ||
Single Rooms |
14
|
24.84
|
|
Rooms with ensuite WC |
15
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 7 June 2011, 11 November 2010 And 11 November 2011 | ||
Last Report Date | 5 July 2011, 30 November 2010 | ||
Organisation | Darbyshire Care Limited | 0% Care Homes UK have Darbyshire Care Limited | |
website | moorlands Residential Home Website | ||
Contact details | |||
Address | 2 Moorlands Road, Merriott, Somerset, Ta16 5nf | ||
Phone | (01460) 74425 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|