Morris Care Centre - Telford
Compare with other Care Homes UK
Compare
Compare
Morris Care Centre - Telford | VS | Care Homes UK |
General | |||
Street Address | Holyhead Road, Wellington | ||
Local Authority / Social Services | Telford & Wrekin Council | 0.3% Care Homes UK have Telford & Wrekin Council | |
Locality | Telford | 0.2% Care Homes UK have Telford | |
Local Authority Area | Telford & Wrekin | ||
Single Rooms |
73
|
24.84
|
|
Rooms with ensuite WC |
73
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Respite Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Diagnostic And/or Screening Services Learning Disabilities Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 17 July 2012, 1 February 2011 | ||
Last Report Date | 6 August 2012, 17 May 2011 | ||
Organisation | Morris & Co | 0% Care Homes UK have Morris & Co | |
website | morris Care Centre Website | ||
Contact details | |||
Address | Holyhead Road, Wellington, Telford, Shropshire, Tf1 2eh | ||
Phone | (01952) 245521 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|