Morton Grange - Alfreton
Compare with other Care Homes UK
Compare
Compare
Morton Grange - Alfreton | VS | Care Homes UK |
General | |||
Street Address | Stretton Road, Morton, Alfreton, Derbyshire, De55 6hd | ||
Local Authority / Social Services | Derbyshire County Council | 1.7% Care Homes UK have Derbyshire County Council | |
Locality | Alfreton | 0.1% Care Homes UK have Alfreton | |
Local Authority Area | Derbyshire | ||
Single Rooms |
54
|
24.84
|
|
Rooms with ensuite WC |
24
|
22.21
|
|
Shared Rooms |
6
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Cerebral Palsy, Challenging Behaviour, Colitis & Crohn's Disease, Down Syndrome, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
CQC Fully Compliant (Mar 13, 2012) | Fully Compliant On All Inspected Outcome During Full Day Inspection | ||
Derbyshire End of Life Care Quality Award (Mar 1, 2012) | Awarded By Derbyshire Pct | ||
Macmillan Life Enchancing Care Home Programme (Mar 1, 2012) | For Developments In: Education, End Of Life Tools, Access To Health Services, Community Links, Staff Well Being & Involvement Of Residents And Family | ||
Derbyshire Dignity Champion (Nov 1, 2011) | Awarded By Derbyshire County Council And Derbyshire Pct. Bronze Award. We Will Apply For Silver When It Is Launched. | ||
5x GEMCA Finalist (Oct 7, 2011) | Care Employer Outstanding Contribution To Social Care Care Home Worker Dom Care Manager Dom Care Co-ordinator | ||
5* Food Hygiene (Sep 16, 2011) | Scores On The Doors North East Derbyshire District Council Eho | ||
Midlands best-care-home.co.uk winner 2010 (Jan 1, 2011) | Midlands Regional Winner Based On Personal Recommendations By Service Users And Their Relatives | ||
National best-care-home.co.uk winner 2009 (Jan 1, 2010) | Uk Winner Based On Personal Recommendations By Service Users And Their Relatives | ||
Midlands best-care-home.co.uk winner 2009 (Jan 1, 2010) | National Winner Based On Personal Recommendations By Service Users And Their Relatives | ||
“Small Care Home of the Year†(Nov 3, 2009) | Voted For By Five Industry Experts And Awarded At The Birmingham Care Show 2009. Over 100 Homes Nominated | ||
Derbyshire Quality Premium (Jan 1, 2000) | Derbyshire County Council Quality Premium Rate | ||
Investor In People (Jun 1, 1996) | Investor In People Since 1996 | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 13 March 2012 | ||
Last Report Date | 30 March 2012 | ||
Organisation | Inverhome Limited | 0% Care Homes UK have Inverhome Limited | |
website | morton Grange Website | ||
Contact details | |||
Phone | (01246) 866888 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|