Moss Cottage Nursing Home - Ashton-under-Lyne
Compare with other Care Homes UK
Compare
Compare
Moss Cottage Nursing Home - Ashton-under-Lyne | VS | Care Homes UK |
General | |||
Street Address | 34 Manchester Road | ||
Local Authority / Social Services | Tameside Metropolitan Borough Council | 0.2% Care Homes UK have Tameside Metropolitan Borough Council | |
Locality | Ashton-under-lyne | 0.1% Care Homes UK have Ashton-under-Lyne | |
Local Authority Area | Tameside | ||
Single Rooms |
32
|
24.84
|
|
Rooms with ensuite WC |
15
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Aids/hiv, Alzheimer's, Cancer Care, Cerebral Palsy, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Neuropathic, Orthopaedic, Parkinson's Disease, Schizophrenia, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 9 January 2012 | ||
Last Report Date | 13 January 2012 | ||
Organisation | Care Worldwide (ashton) Limited | 0% Care Homes UK have Care Worldwide (Ashton) Limited | |
website | moss Cottage Website | ||
Contact details | |||
Address | 34 Manchester Road, Ashton-under-lyne, Lancashire, Ol7 0bz | ||
Phone | (0161) 343 2557 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|