Mountdale Nursing Home - Leigh-on-Sea
Compare with other Care Homes UK
Compare
Compare
Mountdale Nursing Home - Leigh-on-Sea | VS | Care Homes UK |
General | |||
Street Address | 59 Mountdale Gardens | ||
Local Authority / Social Services | Southend On Sea Borough Council | 0.5% Care Homes UK have Southend on Sea Borough Council | |
Locality | Leigh-on-sea | 0.1% Care Homes UK have Leigh-on-Sea | |
Local Authority Area | Southend-on-sea | ||
Single Rooms |
20
|
24.84
|
|
Rooms with ensuite WC |
3
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Admission Information | Not Under 65 Years Of Age. | ||
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Autism/asd, Cancer Care, Cerebral Palsy, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Neuropathic, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Hindi | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 24 August 2011 | ||
Last Report Date | 10 October 2011 | ||
Organisation | Mr Davinder Thakar And Mr Nathaniel Dogar | 0% Care Homes UK have Mr Davinder Thakar and Mr Nathaniel Dogar | |
website | mountdale Nursing Home Website | ||
Contact details | |||
Address | 59 Mountdale Gardens, Leigh-on-sea, Essex, Ss9 4ap | ||
Phone | (01702) 421019 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
3
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|