Mountside Residential Home - Hastings
Compare with other Care Homes UK
Compare
Compare
Mountside Residential Home - Hastings | VS | Care Homes UK |
General | |||
Street Address | 9-11 Laton Road, Hastings, East Sussex, Tn34 2es | ||
Local Authority / Social Services | East Sussex County Council | 2.2% Care Homes UK have East Sussex County Council | |
Locality | Hastings | 0.2% Care Homes UK have Hastings | |
Local Authority Area | East Sussex | ||
Single Rooms |
38
|
24.84
|
|
Rooms with ensuite WC |
18
|
22.21
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 25 April 2012 | ||
Last Report Date | 29 May 2012 | ||
Organisation | Downlands Care Limited | 0% Care Homes UK have Downlands Care Limited | |
website | mountside Residential Care Home Website | ||
Contact details | |||
Phone | (01424) 424144 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|