Mulberry Court - Luton
Compare with other Care Homes UK
Compare
Compare
Mulberry Court - Luton | VS | Care Homes UK |
General | |||
Street Address | 105 Watermead Road, Watermead Road, Luton, Bedfordshire, Lu3 2tf | ||
Local Authority / Social Services | Luton Borough Council | 0.2% Care Homes UK have Luton Borough Council | |
Locality | Luton | 0.2% Care Homes UK have Luton | |
Local Authority Area | Luton | ||
Single Rooms |
83
|
24.84
|
|
Rooms with ensuite WC |
83
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 5 January 2011 | ||
Last Report Date | 23 May 2011 | ||
Organisation | Runwood Homes Limited | 0.3% Care Homes UK have Runwood Homes Limited | |
website | mulberry Court Website | ||
Contact details | |||
Phone | (01582) 491740 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 24 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|