National Autistic Society - Leicester
Compare with other Care Homes UK
Compare
Compare
National Autistic Society - Leicester | VS | Care Homes UK |
General | |||
Street Address | 19 Camden Road, Leicester, Leicestershire, Le3 2gf | ||
Local Authority / Social Services | Leicestershire County Council | 1.2% Care Homes UK have Leicestershire County Council | |
Locality | Leicester | 1.1% Care Homes UK have Leicester | |
Local Authority Area | Leicestershire | ||
Single Rooms |
12
|
24.84
|
|
Rooms with ensuite WC |
2
|
22.21
|
|
Admission Information | Over 18 Years With A Diagnosis Of Autisc Spectrum. | ||
Facilities & Services | Day Care Independent Living Training Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room |
||
Specialist Care | Autism/asd | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 8 February 2012 | ||
Last Report Date | 7 March 2012 | ||
Organisation | National Autistic Society | 0.1% Care Homes UK have National Autistic Society | |
website | national Autistic Society - Camden Road Website | ||
Contact details | |||
Phone | (0116) 263 0992 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|