NCYPE - Tucker House - Lingfield
Compare with other Care Homes UK
Compare
Compare
NCYPE - Tucker House - Lingfield | VS | Care Homes UK |
General | |||
Street Address | The National Centre For Young People With Epilepsy, St Piers Lane, Lingfield, Surrey, Rh7 6pw | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Lingfield | 0% Care Homes UK have Lingfield | |
Local Authority Area | Surrey | ||
Single Rooms |
110
|
24.84
|
|
Specialisms/services | Diagnostic And/or Screening Services Learning Disabilities Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 28 February 2012 | ||
Last Report Date | 25 April 2012 | ||
Organisation | National Centre For Young People With Epilepsy | 0% Care Homes UK have National Centre for Young People with Epilepsy | |
website | ncype - College Residential Services Lingfield Website | ||
Contact details | |||
Phone | (01342) 832243 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|