Needham Court - Jarrow
Compare with other Care Homes UK
Compare
Compare
Needham Court - Jarrow | VS | Care Homes UK |
General | |||
Street Address | 9 Stanhope Road, Low Simonside | ||
Local Authority / Social Services | South Tyneside Metropolitan Borough Council | 0.2% Care Homes UK have South Tyneside Metropolitan Borough Council | |
Locality | Jarrow | 0.1% Care Homes UK have Jarrow | |
Local Authority Area | South Tyneside | ||
Single Rooms |
57
|
24.84
|
|
Rooms with ensuite WC |
57
|
22.21
|
|
Facilities & Services | Respite Care Separate Emi Unit Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 25 January 2012 | ||
Last Report Date | 27 February 2012 | ||
Organisation | Helen Mcardle Care | 0.2% Care Homes UK have Helen McArdle Care | |
website | needham Court Website | ||
Contact details | |||
Address | Stanhope Road, Jarrow, Tyne And Wear, Ne32 3ud | ||
Phone | (0191) 489 8146 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|