Nelson Manor Care Centre
Compare with other Care Homes UK
Compare
Compare
Nelson Manor Care Centre | VS | Care Homes UK |
General | |||
Street Address | 247 Barkerhouse Road, Nelson, Lancashire, Lancashire, Bb9 9nl | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Nelson | 0.1% Care Homes UK have Nelson | |
Local Authority Area | Lancashire | ||
Single Rooms |
70
|
24.84
|
|
Rooms with ensuite WC |
70
|
22.21
|
|
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 16 July 2012, 23 November 2011, 8 June 2011, 14 And 15 February 2011 | ||
Last Report Date | 6 August 2012, 29 December 2011, 18 July 2011, 22 March 2011 | ||
Organisation | Great Marsden Residential Limited | 0% Care Homes UK have Great Marsden Residential Limited | |
website | nelson Manor Care Home Website | ||
Contact details | |||
Phone | (01282) 449000 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard, Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|