Nethermoor House - Rugeley
Compare with other Care Homes UK
Compare
Compare
Nethermoor House - Rugeley | VS | Care Homes UK |
General | |||
Street Address | 131 Chaseley Road, Etching Hill | ||
Local Authority / Social Services | Staffordshire County Council | 1.6% Care Homes UK have Staffordshire County Council | |
Locality | Rugeley | 0.1% Care Homes UK have Rugeley | |
Local Authority Area | Staffordshire | ||
Single Rooms |
19
|
24.84
|
|
Admission Information | Please Call The Care Home. | ||
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Residents Internet Access |
||
Specialist Care | Alzheimer's, Challenging Behaviour, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 27 October 2011 | ||
Last Report Date | 20 February 2012, 25 November 2011 | ||
Organisation | Nethermoor House Limited | 0% Care Homes UK have Nethermoor House Limited | |
website | nethermoor House Website | ||
Contact details | |||
Address | 131 Chaseley Road, Etching Hill, Rugeley, Staffordshire, Ws15 2lq | ||
Phone | (01889) 584368 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|