Neville House - Skipton
Compare with other Care Homes UK
Compare
Compare
Neville House - Skipton | VS | Care Homes UK |
General | |||
Street Address | Neville Crescent, Gargrave | ||
Local Authority / Social Services | North Yorkshire County Council | 1.4% Care Homes UK have North Yorkshire County Council | |
Locality | Skipton | 0.1% Care Homes UK have Skipton | |
Local Authority Area | North Yorkshire | ||
Single Rooms |
24
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Admission Information | Social Services Referral Only | ||
Facilities & Services | Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Hearing Impairment, Speech Impairment, Visual Impairment | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 10 And 11 November 2011 | ||
Last Report Date | 15 December 2011 | ||
Organisation | North Yorkshire County Council | 0.1% Care Homes UK have North Yorkshire County Council | |
website | neville House Website | ||
Contact details | |||
Phone | (01756) 749349 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|